| No. | Parameter | Details |
|---|---|---|
| 1 | Model | IBR 836 |
| 2 | Raw Material | Galvanized steel, pre-painted steel |
| 3 | Applicable Thickness | 0.3 – 0.8 mm |
| 4 | Effective Width | 836 mm |
| 5 | Forming Speed | 15 – 45 m/min (customizable) |
The IBR 836 roof panel forming machine is suitable for manufacturing medium-sized IBR roofing sheets used in both residential and industrial projects.
It delivers consistent panel shapes with precise dimensions, ensuring easy installation on site.

| No. | Specification | Description |
|---|---|---|
| 1 | Model | IBR 836 Roof Panel Forming Machine |
| 2 | Raw Material | Galvanized steel coils, pre-painted coils, galvalume |
| 3 | Sheet Thickness | 0.3 – 0.8 mm, supporting different market demands |
| 4 | Effective Width | 836 mm, widely used for roofing projects |
| 5 | Coil Width | 1000 – 1250 mm (customizable as required) |
| 6 | Production Speed | 15 – 45 m/min (low, medium, and high-speed options available, can be customized) |
| 7 | Cutting System | Hydraulic shear with smooth and precise cutting |
| 8 | Main Motor Power | 5.5 – 11 kW, suitable for different production levels |
| 9 | Control System | PLC control with user-friendly interface, supports parameter customization |
| 10 | Application | Production of IBR roof panels for warehouses, factories, workshops, and residential roofs |
| 11 | Remark | Machine can be customized according to customer requirements, including size, speed, and panel design |

The machine features a variable speed system, giving users the flexibility to switch between standard and high-speed production modes.
Its heavy-duty frame and advanced transmission design reduce vibration, enhancing panel quality.

This model provides an excellent balance between productivity and cost efficiency, making it a popular choice for many markets.

