| # | Item | Details |
|---|---|---|
| 1 | Machine Name | IBR 686 and 762 Double-Layer Forming Machine |
| 2 | Main Market | South Africa and neighboring regions |
| 3 | Application | Production of IBR roof panels (686 mm and 762 mm effective width) |
| 4 | Raw Material | Galvanized steel, color-coated steel |
| 5 | Sheet Thickness | 0.3 – 0.8 mm |
| 6 | Advantage | One machine, two profiles; saves cost and workshop space |
Specially adapted for the South African market, this double-layer machine produces IBR 686 and IBR 762 panels, both widely used in local construction.
Its design ensures panels meet regional standards with precise profiles and strong durability.

| # | Parameter | Specification |
|---|---|---|
| 1 | Material Type | Galvanized steel, PPGI, aluminum sheet |
| 2 | Thickness Range | 0.3 – 0.8 mm |
| 3 | Effective Widths | 686 mm and 762 mm (double-layer design) |
| 4 | Feeding Width | 925 – 1219 mm, depending on coil |
| 5 | Forming Stations | 16 – 22 stations per profile |
| 6 | Roller Material | High-grade steel GCr15 with heat treatment |
| 7 | Production Speed | 15 – 45 m/min (speed customizable for high output) |
| 8 | Cutting System | Hydraulic cutting after forming, precise and durable |
| 9 | Control System | PLC with touch screen, fully automatic operation |
| 10 | Main Motor Power | 7.5 – 15 kW |
| 11 | Hydraulic Station Power | 4 – 5.5 kW |
| 12 | Advantages | Two popular South African IBR models in one machine, cost-saving, space-saving, easy operation |
| 13 | Customization | Other IBR or corrugated profiles available on request |

The machine provides adjustable forming speed ranges, from standard production to higher-capacity runs.
Its user-friendly controls and automated functions simplify operation, making it suitable for both small factories and large-scale manufacturers.

With its versatility and reliability, this forming machine helps South African customers meet diverse project requirements while maximizing efficiency.

