| # | Item | Details |
|---|---|---|
| 1 | Machine Name | IBR 686 and 762 Double-Layer Forming Machine |
| 2 | Main Market | South Africa and neighboring regions |
| 3 | Application | Production of IBR roof panels (686 mm & 762 mm effective width) |
| 4 | Material | Galvanized steel, color-coated steel |
| 5 | Sheet Thickness | 0.3 – 0.8 mm |
| 6 | Advantage | One machine, two profiles; cost & space saving |
This double-layer forming machine is engineered to produce both IBR 686 and IBR 762 roof sheets on a single line.
Its compact structure saves factory space while ensuring high productivity.

| # | Parameter | Specification |
|---|---|---|
| 1 | Material Type | Galvanized steel, PPGI, aluminum sheet |
| 2 | Thickness Range | 0.3 – 0.8 mm |
| 3 | Effective Widths | 686 mm and 762 mm (double-layer design) |
| 4 | Feeding Width | 925 – 1219 mm, depending on coil |
| 5 | Forming Stations | 16 – 22 stations per profile |
| 6 | Roller Material | High-grade steel GCr15 with heat treatment |
| 7 | Production Speed | 15 – 45 m/min (customizable for higher output) |
| 8 | Cutting System | Hydraulic cutting after forming, precise and durable |
| 9 | Control System | PLC with touch screen, fully automatic |
| 10 | Main Motor Power | 7.5 – 15 kW |
| 11 | Hydraulic Station Power | 4 – 5.5 kW |
| 12 | Advantages | Two popular South African IBR models in one machine, cost-saving, space-saving, easy operation |
| 13 | Customization | Other IBR or corrugated profiles available on request |

The double-layer design allows quick switching between profiles, reducing downtime and improving output efficiency.
With customizable forming speeds, it adapts to different production needs while maintaining product precision.

Customers benefit from reduced equipment investment, versatile sheet options, and superior finished panel quality.

