| No. | Item | Specification |
|---|---|---|
| 1 | Machine Type | Container Corner Column Forming Machine |
| 2 | Finished Product | Container corner columns / corner posts |
| 3 | Forming Method | Cold roll forming |
| 4 | Automation Level | Automatic / semi-automatic |
| 5 | Customization | Supported for different container standards |
This container corner column forming machine is engineered to produce strong and dimensionally accurate corner posts used in shipping containers and modular container buildings.

| No. | Parameter | Details & Advantages |
|---|---|---|
| 1 | Material Thickness | Approx. 2.0–6.0 mm, suitable for heavy-duty container use. |
| 2 | Material Type | Carbon steel or high-strength steel. |
| 3 | Forming Stations | 16–22 stations for stable and precise shaping. |
| 4 | Forming Speed | Approx. 5–12 m/min depending on profile design. |
| 5 | Cutting System | Hydraulic cutting with smooth and clean edges. |
| 6 | Frame Structure | Heavy welded steel frame for long-term stability. |
| 7 | Drive System | Gearbox or chain drive, optional. |
| 8 | Control System | PLC control with touch screen operation. |
| 9 | Power Supply | 380V / 50Hz / 3 Phase (customizable). |
| 10 | Customization Capability | Supports ISO container and special container designs. |
The cold roll forming process ensures consistent profile geometry, providing excellent load-bearing capacity and structural reliability for container frames.

The cold roll forming process ensures consistent profile geometry, providing excellent load-bearing capacity and structural reliability for container frames.

A PLC control system allows precise adjustment of forming parameters and cutting length, ensuring repeatable production and reduced material waste.

The machine can be customized to meet different container standards, including ISO containers and special-purpose containers, offering flexibility for diverse markets.
