| Machine Name | IBR 686 and Glazed Tile Double-Layer Forming Machine |
| Application | Roof panel & glazed tile production in one compact machine |
| Material | Galvanized steel, PPGI, Aluminum |
| Effective Width | IBR 686 mm & Glazed Tile 1000 mm |
| Control System | PLC automatic control with easy operation |
The IBR 686 and glazed tile double-layer forming machine combines two popular roofing styles in one compact system, making it highly cost-effective and space-saving. It processes galvanized steel, PPGI, and aluminum sheets with thickness from 0.3 to 0.8 mm, ensuring durable and attractive panels. With effective widths of 686 mm for IBR and 1000 mm for glazed tile, it serves multiple roofing demands across residential, industrial, and commercial projects. Equipped with hydraulic cutting, PLC automatic control, and production speed from 15 to 45 m/min, the machine delivers precision, efficiency, and flexibility. Its dual-layer design reduces investment while maintaining high-quality output. Customization is available for different profiles, speed settings, and power supply, ensuring compatibility with local markets worldwide.

| Machine Name | IBR 686 and Glazed Tile Double-Layer Forming Machine |
| Applicable Material | Galvanized sheet, color coated steel, aluminum (durable and widely available) |
| Material Thickness | 0.3 – 0.8 mm (ensures balance of strength and flexibility) |
| Effective Width | IBR: 686 mm; Glazed Tile: 1000 mm (dual profiles for wider application) |
| Feeding Width | Up to 1250 mm (compatible with standard coil sizes) |
| Forming Stations | 18–24 stations (ensures high precision and stability) |
| Main Power | 7.5 – 15 kW (energy efficient yet powerful) |
| Cutting Type | Hydraulic cutting (smooth finish, long tool life) |
| Control System | PLC control with touch screen (easy operation, precise length setting) |
| Production Speed | 15 – 45 m/min (speed can be customized for project needs) |
| Power Supply | 380 V / 50 Hz / 3 Phase (customizable to local standard) |
| Machine Dimension | Approx. 8500 × 1650 × 1600 mm (space-saving dual-layer design) |
| Customization | Profiles, speed, and power can be customized to match local market demand |



