| Main Item | Specification |
|---|---|
| Machine Type | 750 Floor Deck Roll Forming Machine |
| Final Product Shape | Steel Floor Decking Sheet |
| Feeding Coil Width | 1000 – 1250 mm |
| Effective Width | 750 mm |
| Material Thickness | 0.8 – 1.5 mm |

|
Tec hnical Item |
Specification |
|---|---|
| Coil Width | 1000 – 1250 mm |
| Effective Width | 750 mm |
| Material Thickness | 0.8 – 1.5 mm |
| Profile Type | V-shaped or Customized Decking |
| Forming Speed | 10 – 15 m/min |
| Main Motor Power | 11 – 15 kW |
| Roller Stations | 22 – 28 stations |
| Cutting System | Hydraulic Cutting, Cr12 Blades |
| Control System | PLC Siemens / Delta |
| Machine Size | Approx. 11 × 1.6 × 1.4 m |



